USGS logo
South Florida Information Access

publications > open file report > OFR 2006-1355 > table 4

Table 4. Abundance of pollen gains of individual taxa in sediment core 03-9-16-6, marl prairie in Big Cypress National Preserve. Numbers indicate raw counts from pollen assemblages.
03-9-16-6
Depth
(cm)
Alnus Bursera Casuarina Cephalanthus Ilex Liquidambar Myrica Pinus Quercus Taxodiaceae Ulmus Acacia Ambrosia Apiaceae Asteraceae indet. Chenopodiaceae/
Amaranthaceae
Cladium Crinum Cyperaceae Ericaceae
0.5 2 4 0 2 0 0 26 110 23 5 0 0 17 11 21 10 24 0 4 0
1.5 0 0 4 4 0 1 38 180 6 2 0 0 8 0 10 10 12 0 1 0
2.5 0 0 2 0 1 0 38 198.5 9 2 0 0 10 0 9 10 13 0 5 0
3.5 1 1 0 0 1 0 16 152 12 0 0 0 21 1 1 11 16 0 1 0
4.5 0 0 4 0 0 2 22 142 7 4 1 0 20 6 6 19 5 0 1 0
5.5 0 0 1 0 0 0 12 215 3 0 0 0 6 0 3 6 22 1 2 0
6.5 0 0 1 0 0 0 16 178 1 3 0 1 10 1 1 23 12 0 4 0
7.5 0 1 0 0 0 0 7 241 1 0 0 0 0 1 2 5 8 0 1 0
9.5 0 0 0 0 0 0 10 253 0 0 0 0 0 0 3 3 14 0 0 0
11.5 0 0 0 0 0 0 2 271 1 0 0 0 0 1 0 0 3 0 0 0
13.5 0 0 0 0 0 0 4 246 0 0 0 0 0 0 3 0 5 1 0 1
15.5 0 0 0 0 0 0 2 179 2 0 0 0 0 0 0 0 5 0 1 0
17.5 0 0 0 0 0 0 1 171 0 0 0 0 0 1 2 0 2 0 0 0
19.5 0 0 0 0 0 0 1 182 0 0 0 0 0 0 4 0 0 0 0 0

Table 4. (continued) Abundance of pollen gains of individual taxa in sediment core 03-9-16-6, marl prairie in Big Cypress National Preserve. Numbers indicate raw counts from pollen assemblages.
03-9-16-6
Depth
(cm)
Euphorbiaceae Justica Nymphaea Poaceae Sagittaria Typha Utricularia Triporate pollen Tricolporate pollen Tricolpate pollen Acrostichum Monolete spores Pteris Osmunda regalis TOTAL grams Unknown Crumpled Exotics
0.5 1 1 0 49 0 8 4 7 3 3 4 11 0 1 351 2.83 0 5 34
1.5 0 0 1 20 1 0 1 0 0 1 1 17 0 2 320 4.14 2 3 24
2.5 0 0 0 17 0 1 0 1 2 3 0 14 0 1 336.5 3.49 1 0 33
3.5 0 0 0 31 0 3 0 1 0 2 1 20 0 1 293 2.3 1 3 40
4.5 0 1 0 15 0 5 0 6 0 0 2 23 0 1 292 5.2 0 1 57
5.5 0 1 0 14 0 2 0 2 1 0 2 18 0 3 314 4.89 1 0 66
6.5 0 0 0 14 0 0 0 1 0 0 4 17 0 12 299 5.56 0 3 63
7.5 1 0 0 4 0 1 0 0 0 0 8 15 0 4 300 4.71 0 1 62
9.5 0 1 0 4 0 0 0 2 0 0 3 10 0 3 306 4.35 0 0 36
11.5 0 3 0 5 0 0 0 1 0 0 4 10 0 1 302 4.94 0 0 40
13.5 0 0 0 2 0 1 0 0 0 0 10 13 0 0 286 5.58 0 0 96
15.5 0 0 0 0 0 0 0 1 1 0 5 6 2 3 207 5.9 0 0 129
17.5 0 0 0 5 0 0 0 0 0 0 5 11 1 2 201 5.98 0 1 224
19.5 0 1 0 2 0 0 0 0 0 0 1 16 1 5 213 4.93 0 0 NA

< List of Tables



| Disclaimer | Privacy Statement | Accessibility |

U.S. Department of the Interior, U.S. Geological Survey
This page is: http://sofia.usgs.gov/publications/ofr/2006-1355/table4.html
Comments and suggestions? Contact: Heather Henkel - Webmaster
Last updated: 23 October, 2007 @ 09:54 AM(KP)