publications > open file report > OFR 2006-1240 > figure & table list > table 1 > woodland
| Class ID | Raster ID | Name | Level | Description | Location | Reference |
|---|---|---|---|---|---|---|
| W | 200000 | Woodland | 1 | Specific described communities of low-density stands of trees (10 - 60% tree canopy cover) with heights greater than five meters in a matrix of shrubs, graminoids, and/or herbaceous vegetation. | Found throughout Florida. | |
| WM | 210000 | Mangrove Woodland | 2 | Regularly flooded woodlands that are typically found along saltwater shorelines, including Buttonwood (Conocarpus erectus). | Found along coastal Florida. | |
| WMa | 212000 | Black Mangrove Woodland | 3 | Black Mangrove (Avicennia germinans) in a matrix composed of salt marsh graminoids, herbs, and/or succulents. | ||
| WMaG | 212010 | Black Mangrove-Graminoid | 5 | Black Mangrove (Avicennia germinans) in a matrix composed predominately of graminoids. | ||
| WMaO | 212020 | Black Mangrove Woodland-Open Marsh | 5 | Black Mangrove (Avicennia germinans) in a matrix composed predominately of Open Marsh. Mangroves can occur in both salt and freshwater dominated marshes. | ||
| WMaS | 212030 | Black Mangrove Woodland-Succulent | 5 | Black Mangrove (Avicennia germinans) in a matrix composed predominately of succulents. | ||
| WMc | 211000 | Buttonwood Woodland | 3 | Buttonwood (Conocarpus erectus) in a matrix composed of salt marsh graminoids, herbs, and/or succulents. | Generally coastal in distribution, normally found along the landward edge of the mangrove zone and along the edges of hammocks bordering the transition zone between freshwater and saltwater environments; thriving in areas that are only occasionally subjected to tidal washing (e.g., elevated ridges in or near the tidal zone); southern Florida and the Keys; more specifically found along the Buttonwood ridge in ENP and around Coot Bay. However, it can be found amongt any of the other Mangrove communities. | |
| WMcG | 211010 | Buttonwood Woodland-Graminoid | 5 | Buttonwood (Conocarpus erectus) in a matrix composed predominately of graminoids. | ||
| WMcO | 211020 | Buttonwood Woodland-Open Marsh | 5 | Buttonwood (Conocarpus erectus) in a matrix composed predominately of Open Marsh. Mangroves can occur in both salt and freshwater dominated marshes. | ||
| WMcS | 211030 | Buttonwood Woodland-Succulent | 5 | Buttonwood (Conocarpus erectus) in a matrix composed predominately of succulents. | ||
| WS | 220000 | Swamp Woodland | 2 | Seasonally to semi-permanently flooded freshwater woodlands. | Found throughout Florida. | |
| WSp | 221000 | Pine Lowland | 3 | Slash Pine (Pinus elliottii var. densa) in a matrix composed of marsh graminoids, herbs, and/or shrubs. Also known as hydric pine flatwoods. | Common to EVER and BICY. | |
| WSpG | 221010 | Pine Lowland-Graminoid | 5 | Slash Pine (Pinus elliottii var. densa) in a matrix composed predominately of graminoids, such as Sawgrass (Cladium jamaicense), Muhly Grass (Muhlenbergia capillaris), Panicgrass (Panicum spp.), Paspalum (Paspalum spp.), Little Bluestem (Schizachyrium scoparium), Flatsedge (Cyperus spp.), Spikerush (Eleocharis spp.), Fimbry (Fimbristylis spp.), Beaksedge (Rhynchospora spp.), Bulrush (Scirpus spp.), Nutrush (Scleria spp.), Yelloweyed Grass (Xyris spp.), Bluestem (Andropogon spp.), Threeawn (Aristida spp.), Witchgrass (Dichanthelium spp.), Lovegrass (Eragrostis spp.), Dropseed (Sporobolus spp.), and Hairsedge (Bulbostylis spp.). | ||
| WSpS | 221030 | Pine Lowland-Shrub | 5 | Slash Pine (Pinus elliottii var. densa) in a matrix composed predominately of shrubs and small trees, such as Wax Myrtle (Myrica cerifera), Cabbage Palm (Sabal palmetto), Dahoon Holly (Ilex cassine), Red Bay (Persea palustris), Buttonbush (Cephalanthus occidentalis), and other hardwood swamp species. | ||
| WSpX | 221040 | Pine Lowland-Mixed | 5 | Slash Pine (Pinus elliottii var. densa) in a matrix composed of a co-dominant mix (60/40% split) of graminoids and shrubs. | ||
| WSt | 222000 | Cypress Woodland | 3 | Bald Cypress (Taxodium distichum) and/or Pond Cypress (T. ascendens) in a matrix composed of Open Marsh, graminoids, herbs, and/or shrubs. | Common in BICY and Pa-hay-okee area of EVER. | |
| WStG | 222010 | Cypress Woodland-Graminoid | 5 | Bald Cypress (Taxodium distichum) and/or Pond Cypress (T. ascendens) in a matrix composed predominately of graminoids, such as Sawgrass (Cladium jamaisense), Switchgrass (Panicum vergatum), Maidencane (P. hemitomon), among others. | ||
| WStO | 222020 | Cypress Woodland-Open Marsh | 5 | Bald Cypress (Taxodium distichum) and/or Pond Cypress (T. ascendens) in a matrix composed predominately of Open Marsh. | ||
| WStS | 222030 | Cypress Woodland-Shrub | 5 | Bald Cypress (Taxodium distichum) and/or Pond Cypress (T. ascendens) in a matrix composed predominately of shrubs, such as Wax Myrtle (Myrica cerifera), Pond Apple (Annona glabra), and/or Cocoplum (Chrysobalanus icaco). | ||
| WU | 230000 | Upland Woodland | 2 | Briefly flooded woodlands | Found throughout Florida. | |
| WUp | 231000 | Pine Upland | 3 | Slash Pine (Pinus elliottii var. densa) in a matrix composed of upland graminoids, herbs, and/or shrubs. Also known as a mesic pine flatwoods. | ||
| WUpG | 231010 | Pine Upland-Graminoid | 5 | Slash Pine (Pinus elliottii var. densa) in a matrix composed predominately of graminoids, such as Broomgrass (Andropogon longiberis), Gamagrass (Tripsacum spp.), Threeawn (Aristida spp.), Lovegrass (Eragrostis spp.), Witchgrass (Dichanthelium spp.), Panicgrass (Panicum spp.), among others. | ||
| WUpS | 231020 | Pine Upland-Shrub | 5 | Slash Pine (Pinus elliottii var. densa) in a matrix composed predominately of shrubs and small trees, such as Wax Myrtle (Myrica cerifera), Saw Palmetto (Serenoa repens), Cabbage Palm (Sabal palmetto), Fetterbush (Lyonia lucida), Tarflower (Bejaria racemosa), Rusty Staggerbush (Lyonia ferruginea), St. John's Wort (Hypericum spp.), and other upland hardwood species. | ||
| WUpSs | 231021 | Pine Upland-Saw Palmetto | 6 | Slash Pine (Pinus elliottii var. densa) in a matrix composed predominately of Saw Palmetto (Serenoa repens). | ||
| WUpX | 231030 | Pine Upland-Mixed | 5 | Slash Pine (Pinus elliottii var. densa) in a matrix composed of a co-dominant mix (60/40% split) of graminoids and shrubs. | ||
| WUpO | 231040 | Pine Upland-Open Prairie | 5 | Slash Pine (Pinus elliottii var. densa) in a matrix composed predominately of Open Prairie. | ||
| WUpR | 231100 | Pine Rockland | 4 | Pine Upland found on low ridges of oolitic limestone. | Found on the Miami rock ridge, in the Florida Keys, EVER, and in BICY. | |
| WUpRG | 231110 | Pine Rockland-Graminoid | 5 | Pine Rockland in a matrix composed predominately of graminoids, such as Broomgrass (Andropogon longiberis), Gamagrass (Tripsacum spp.), Threeawn (Aristida spp.), Lovegrass (Eragrostis spp.), Witchgrass (Dichanthelium spp.), Panicgrass (Panicum spp.), among others. | ||
| WUpRS | 231120 | Pine Rockland-Shrub | 5 | Pine Rockland in a matrix composed predominately of shrubs and small trees, such as Wax Myrtle (Myrica cerifera), Saw Palmetto (Serenoa repens), Cabbage Palm (Sabal palmetto), Fetterbush (Lyonia lucida), Tarflower (Bejaria racemosa), Rusty Staggerbush (Lyonia ferruginea), St. John's Wort (Hypericum spp.), and other upland hardwood species. | ||
| WUpRSs | 231121 | Pine Rockland-Saw Palmetto | 6 | Pine Rockland in a matrix composed predominately of Saw Palmetto (Serenoa repens). | ||
| WUpRX | 231130 | Pine Rockland-Mixed | 5 | Pine Rockland in a matrix composed of a co-dominant mix (60/40% split) of graminoids and shrubs. | ||
| WUpRO | 231140 | Pine Rockland-Open Prairie | 5 | Pine Rockland in a matrix composed predominately of Open Prairie. | ||
| WUpF | 231200 | Pine Flatwoods | 4 | Pine Upland found on moderately to well-drained sandy soils. | ||
| WUpFG | 231210 | Pine Flatwoods - Graminoid | 5 | Pine Flatwoods in a matrix composed predominately of graminoids, such as Broomgrass (Andropogon longiberis), Gamagrass (Tripsacum spp.), Threeawn (Aristida spp.), Lovegrass (Eragrostis spp.), Witchgrass (Dichanthelium spp.), Panicgrass (Panicum spp.), among others. | ||
| WUpFS | 231220 | Pine Flatwoods - Shrub | 5 | Pine Flatwoods in a matrix composed predominately of shrubs and small trees, such as Wax Myrtle (Myrica cerifera), Saw Palmetto (Serenoa repens), Cabbage Palm (Sabal palmetto), Fetterbush (Lyonia lucida), Tarflower (Bejaria racemosa), Rusty Staggerbush (Lyonia ferruginea), St. John's Wort (Hypericum spp.), and other upland hardwood species. | ||
| WUpFSs | 231221 | Pine Flatwoods - Saw Palmetto | 6 | Pine Flatwoods in a matrix composed predominately of Saw Palmetto (Serenoa repens). | ||
| WUpFX | 231230 | Pine Flatwoods - Mixed | 5 | Pine Flatwoods in a matrix composed of a co-dominant mix (60/40% split) of graminoids and shrubs. | ||
| WUpFO | 231240 | Pine Flatwoods - Open Prairie | 5 | Pine Flatwoods in a matrix composed predominately of Open Prairie. | ||
| WUs | 232000 | Cabbage Palm Woodland | 3 | Cabbage Palm (Sabal palmetto) in a matrix composed of graminoids, herbs, and/or shrubs. | Common in and around Florida Panther NWR and near the intersection of I-75 and State Route 29. | |
| WUsG | 232010 | Cabbage Palm Woodland-Graminoid | 5 | Cabbage Palm (Sabal palmetto) in a matrix composed predominately of graminoids, such as Muhly Grass (Muhlenbergia filipes), among others. | ||
| WUsS | 232020 | Cabbage Palm Woodland-Shrub | 5 | Cabbage Palm (Sabal palmetto) in a matrix composed predominately of shrubs, such as Falsewillow (Baccharis spp.), Saw Palmetto (Serenoa repens), among others. | ||
| WUsSs | 232021 | Cabbage Palm Woodland-Saw Palmetto | 6 | Cabbage Palm (Sabal palmetto) in a matrix composed predominately of Saw Palmetto (Serenoa repens). | ||
| WUsX | 232030 | Cabbage Palm Woodland-Mixed | 5 | Cabbage Palm (Sabal palmetto) in a matrix composed of a co-dominant mix (60/40% split) of graminoids and shrubs. |
U.S. Department of the Interior, U.S. Geological Survey
This page is: http://sofia.usgs.gov/publications/ofr/2006-1240/cd_woodland.html
Comments and suggestions? Contact: Heather Henkel - Webmaster
Last updated: 08 September, 2006 @ 07:44 AM (KP)