publications > open file report > OFR 2006-1240 > figure & table list > table 1 > submerged aquatic vegetation
| Class ID | Raster ID | Name | Level | Description | Location | Reference |
|---|---|---|---|---|---|---|
| A | 700000 | Submerged Aquatic Vegetation | 1 | Vegetation that has evolved the ability to carry out their entire life cycle completely submerged in an aquatic environment. | ||
| AM | 710000 | Marine Aquatic Vegetation | 2 | Place holder for future development of marine SAV classes. | ||
| AMA | 711000 | Marine Algae | 3 | Place holder for future development of marine SAV classes. | ||
| AMS | 712000 | Seagrass | 3 | Place holder for future development of marine SAV classes. | ||
| AF | 720000 | Freshwater Aquatic Vegetation | 2 | Place holder for future development of freshwater SAV classes. |
U.S. Department of the Interior, U.S. Geological Survey
This page is: http://sofia.usgs.gov/publications/ofr/2006-1240/cd_sav.html
Comments and suggestions? Contact: Heather Henkel - Webmaster
Last updated: 08 September, 2006 @ 09:17 AM (KP)