|
|
||
| Unit | Lithologies | |
|---|---|---|
| Tertiary | ||
| Middle Eocene | ||
| Tap | Avon Park Formation | limestone, dolostone |
| Upper Eocene | ||
| To | Ocala Limestone | limestone, dolostone |
| Lower Oligocene | ||
| Ts | Suwannee Limestone | limestone |
| Tsm | Suwannee-Marianna Limestones Undif. | limestone |
| Upper Oligocene to Middle Miocene | ||
| Tha | Hawthorn Group, Arcadia Formation | dolostone, limestone, sand, clay, phosphate |
| That | Hawthorn Group, Tampa Member | limestone, dolostone, sand, clay |
| Miocene | ||
| Tsmk | St. Marks Formation | limestone, sand |
| Tch | Chattahoochee Formation | dolostone, limestone, sand, clay, |
| Th | Hawthorn Group | dolostone, limestone, sand, clay, phosphate |
| Tht | Hawthorn Group, Torreya Formation | clay, sand, limestone |
| Ths | Hawthorn Group, Statenville Formation | dolostone, sand, clay, phosphate |
| Thc | Hawthorn Group, Coosawhatchie Formation | sand, clay limestone, dolostone, phosphate |
| Tab | Alum Bluff Group | clay, sand |
| Miocene-Pliocene | ||
| Thp | Hawthorn Group, Peace River Formation | sand, clay, dolostone, phosphate |
| Thpb | Hawthorn Group, Peace River Formation, Bone Valley Member | sand, clay, phosphate, dolostone |
| Thcc | Hawthorn Group, Coosawhatchie Formation, Charlton Member | clay, sand, limestone |
|
|
||
| Tertiary/Quaternary | ||
| Unit | Lithologies | |
| Pliocene | ||
| Tt | Tamiami Formation | limestone, sand, clay |
| Tjb | Jackson Bluff Formation | clay, sand |
| Tic | Intracoastal Formation | limestone, sand, clay |
| Tmc | Miccosukee Formation | sand, clay |
| Tci | Citronelle Formation | sand, clay |
| Tc | Cypresshead Formation | sand, clay |
| TQuc | Reworked Cypresshead Formation | sand, clay |
| TQd | Dunes | sand |
| TQu | Undifferentiated sediments | sand, clay |
| TQsu | Shell-bearing sediments | shells, sand, clay |
| Quaternary | ||
| Pleistocene | ||
| Qtr | Trail Ridge sands | sand, heavy minerals |
| Qm | Miami Limestone | limestone, sand |
| Qk | Key Largo Limestone | limestone |
| Qa | Anastasia Formation | limestone, coquina, sand |
| Pleistocene/Holocene | ||
| Qu | Undifferentiated | sand, clay, organics |
| Qbd | Beach Ridge and Dune | sand |
| Qal | Alluvium | sand, clay, organics |
| Holocene | ||
| Qh | Holocene sediments | sand, clay, organics |
U.S. Department of the Interior, U.S. Geological Survey
This page is: http://sofia.usgs.gov/publications/maps/florida_geology/table1.html
Comments and suggestions? Contact: Heather Henkel - Webmaster
Last updated: 15 December, 2004 @ 04:07 PM (KP)