| Unique Photo ID | Set # | Date | Flight # | Photo # | Existing | Content | Rating | Condition | X_COORD | Y_COORD |
|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 94 | 10-Apr-87 | 09 | 01.108 | -1 | Everglades City | 3 | written on | 462457.72701 | 2858443.59735 |
| 255 | 94 | 19-Apr-87 | 26 | 05.074 | -1 | Middle Cape Sable | 3 | written on | 488889.97741 | 2779667.15605 |
| 256 | 94 | 19-Apr-97 | 26 | 05.075 | -1 | Middle Cape Sable, Lake Ingraham | 3 | written on | 488889.97741 | 2780772.83581 |
| 259 | 94 | 19-Apr-87 | 26 | 05.078 | -1 | Lake Ingraham | 3 | written on | 488889.97741 | 2783517.52323 |
| 294 | 94 | 10-Apr-87 | 10 | 01.137 | -1 | Chokoloskee Island | 3 | written on | 463732.51074 | 2854476.1482 |
| 2906 | 14 | 26-Apr-64 | 3 | 7 | -1 | Krome Ave. | 4 | upper right corner creased | 553602 | 2832187.98 |
| 2921 | 14 | 26-Apr-64 | 3 | 22 | -1 | Long Sound, Joe Bay, Fresh Marsh | 5 | some pencil writing on the back | 552098.68925 | 2791942.5891 |
| 2946 | 14 | 26-Apr-64 | 4 | 45 | -1 | Tern keys, Deer key | 5 | duplicate of photo ID 2945, lighter contrast | 547770.24128 | 2786862.59033 |
| 3260 | 14 | 18-May-64 | 14 | 519 | -1 | Bear Lake, Alligator Lake | 3 | duplicate of photo ID 3259, red wax pencil writing | 501183.90832 | 2779219.45957 |
| 3261 | 14 | 18-May-64 | 14 | 520 | -1 | Bear Lake, Alligator Lake, Canal, East & West Fox | 3 | red felt tip ink mark, blue ink writing on back | 501311.06661 | 2781991.51026 |
| 4413 | 1 | 07-Mar-40 | 6 | 39 | -1 | Prairie/ Hammocks/ NW of Taylor Slough | 5 | duplicate of photo ID 4412, matte finish | 528827.9078 | 2819564.62651 |
| 4417 | 1 | 07-Mar-40 | 6 | 45 | -1 | Broad R./ Rookery Branch/ Shark Slough | 4 | slightly creased | 505743.01168 | 2819514.38735 |
| 4418 | 1 | 07-Mar-40 | 6 | 46 | -1 | Broad R./ Rookery Branch/ Shark Slough | 3 | red ink on image, slightly creased | 505743.01168 | 2819514.38735 |
| 4421 | 1 | 07-Mar-40 | 6 | 49 | -1 | Indian Camp Creek/ Broad River/ Wood River | 4 | upper edge creased | 494715.51505 | 2819514.38735 |
| 4431 | 1 | 05-May-40 | 15 | 25 | -1 | Big Cypress | 5 | original transparency, SFWMD | 498483.45239 | 2863574.13468 |
| 5286 | 1 | 05-May-40 | 15 | 99 | -1 | Big Cypress | 5 | matte finish | 498156.89782 | 2902157.81307 |
| 6413 | 1 | 07-Mar-40 | 5 | 3 | -1 | Madeira Bay/ Eagle/ Black Betsy Keys | 5 | original transparency, SFWMD | 533223.8347 | 2781458.22018 |
U.S. Department of the Interior, U.S. Geological Survey
This page is: http://sofia.usgs.gov/geer/2003/posters/geodatabase/table.html
Comments and suggestions? Contact: Heather Henkel - Webmaster
Last updated: 03 January, 2005 @ 10:06 AM (KP)