
| # pts | Northing | Easting | Last elevation in file | Affected quad | File Name |
|---|---|---|---|---|---|
| 8 | ,25 33 32.33983, | 080 20 49.24126, | 8.730000 | Perrine | |
| 8 | ,25 33 34.23886, | 080 20 49.06717, | 8.730000 224th_st | ||
| 50 | ,25 33 02.60529, | 080 34 33.30637, | 15.500000 | Grossman | |
| 50 | ,25 37 21.29612, | 080 20 49.78541, | 15.500000 97th_ave | Goulds * | |
| Perrine | |||||
| 300 | ,25 32 18.54246, | 080 25 37.26233, | 13.900000 | Goulds | |
| 300 | ,25 37 30.43025, | 080 19 33.36650, | 13.900000 canal_1 | Perrine | |
| 26 | ,25 34 07.30323, | 080 21 45.71845, | 12.370000 | Perrine | |
| 26 | ,25 34 33.49675, | 080 21 35.37718, | 12.370000 cnl_100b | ||
| 507 | ,25 31 10.37043, | 080 30 41.69202, | 6.060000 | Grossman | |
| 507 | ,25 35 12.54408, | 080 19 59.02904, | 6.060000 cnl_102 | Goulds * | |
| Perrine | |||||
| 144 | ,25 30 05.59322, | 080 33 34.62228, | 11.820000 | Grossman | |
| 144 | ,25 31 02.37236, | 080 27 42.78389, | 11.820000 cnl_103 | Goulds | |
| 187 | ,25 30 04.92896, | 080 29 51.64027, | 14.520000 | Goulds | |
| 187 | ,25 31 38.31267, | 080 24 59.20612, | 14.520000 cnl_103n | ||
| 333 | ,25 22 32.35659, | 080 33 49.08961, | 11.930000 | Royal Palm Rgr Sta | |
| 333 | ,25 28 59.67359, | 080 32 37.89204, | 11.930000 cnl_111 | ||
| 46 | ,25 23 08.32343, | 080 31 32.32896, | 12.850000 | Royal Palm Rgr Sta | |
| 46 | ,25 24 28.71347, | 080 31 22.45426, | 12.850000 cnl_111e | ||
| 37 | ,25 22 10.88014, | 080 33 59.77304, | 8.400000 | Royal Palm Rgr Sta | |
| 37 | ,25 23 07.23660, | 080 33 55.60713, | 8.400000 cnl_111w | Royal Palm Rgr St SE | |
| 137 | ,25 28 25.89753, | 080 33 44.73778, | 12.160000 | Royal Palm Rgr Sta | |
| 137 | ,25 28 56.97889, | 080 30 36.40060, | 12.160000 cnl_113 | ||
| 76 | ,25 32 50.38345, | 080 25 15.00823, | 11.220000 | Goulds | |
| 76 | ,25 37 29.57604, | 080 21 23.80115, | 11.220000 cnl_1n | Perrine | |
| 139 | ,25 30 52.32769, | 080 30 03.42099, | 12.090000 | Goulds * | |
| 139 | ,25 35 10.45786, | 080 19 36.27892, | 12.090000 gould_cn | Perrine | |
| 303 | ,25 30 00.64880, | 080 26 43.61109, | 9.150000 | Goulds | |
| 303 | ,25 37 26.93118, | 080 20 35.43790, | 9.150000 hwy_us1 | Perrine | |
| 191 | ,25 29 58.81045, | 080 20 52.59837, | 1.090000 | Perrine | |
| 191 | ,25 34 40.03515, | 080 19 51.11212, | 1.090000 lve_31e | ||
| 163 | ,25 29 10.55192, | 080 33 47.27501, | 5.300000 | South of Coopertown | |
| 163 | ,25 37 31.83142, | 080 29 46.19054, | 5.300000 lve_31n | Grossman | |
| Royal Palm Rgr Sta | |||||
| 512 | ,25 22 31.21444, | 080 35 26.29062, | 3.840000 | Grossman | |
| 512 | ,25 37 24.31446, | 080 33 57.15233, | 3.840000 lve_31w | Royal Palm Rgr Sta | |
| 11 | ,25 24 05.32948, | 080 35 23.80405, | 8.450000 | Royal Palm Rgr Sta | |
| 11 | ,25 28 51.39687, | 080 33 29.44498, | 8.450000 tide_gau | ||
| 376 | ,25 30 10.16952, | 080 25 03.38907, | 13.990000 | Goulds | |
| 376 | ,25 37 29.77557, | 080 21 43.10246, | 13.990000 turnpike | Perrine | |
| 24 | ** ,25 24 14.57346, | 080 34 32.85731, | 4.020000 | Grossman, Goulds | |
| 24 | ,25 36 54.98737, | 080 18 51.25167, | 4.020000 picture | Royal Palm Rgr Sta | |
| Perrine, Glades | |||||
| 2138 | ** ,25 22 57.99300, | 080 35 24.77737, | 3.830000 | Royal Palm Rgr Sta | |
| 2138 | ,25 37 32.62209, | 080 18 30.17204, | 3.830000 topo | Perrine, Glades | |
| Grossman, Goulds | |||||
| 18 | ** ,25 24 10.26466, | 080 34 25.70725, | 12.260000 | Grossman, Goulds | |
| 18 | ,25 37 24.17039, | 080 18 29.17296, | 12.260000 Structure | Royal Palm Rgr Sta | |
| Perrine, Glades | |||||
| 363 | ,25 04 22.13531, | 080 23 58.36188 | Helicopter points | Glades, Joe Bay | |
| 363 | ,25 16 47.85492, | 080 37 51.07189 | Royal Palm Rgr Sta SE | ||
| Blackwater Sound |
< Back to Methods for Collecting Elevation Data page
U.S. Department of the Interior, U.S. Geological Survey
This page is: http://sofia.usgs.gov/exchange/desmond/list.html
Comments and suggestions? Contact: Heather Henkel - Webmaster
Last updated: 07 July, 2005 @ 04:17 PM (KP)